From SSKE
(Difference between revisions)
Line 5: | Line 5: | ||
{| cellpadding="1" cellspacing="1" | {| cellpadding="1" cellspacing="1" | ||
|- | |- | ||
− | | | + | | [[Articles]] |
− | | [[Proceedings]] | + | | [[Proceedings]] |
|- | |- | ||
| [[Books]] | | [[Books]] | ||
| [[Reports]] | | [[Reports]] | ||
|- | |- | ||
− | | [[Case Studies]] | + | | [[Case Studies]] |
− | | [[Standards]] | + | | [[Standards]] |
|- | |- | ||
− | | [[Journals]] | + | | [[Journals]] |
− | | [[Theses]] | + | | [[Theses]] |
|- | |- | ||
− | | [[Patents]] | + | | [[Patents]] |
− | | | + | | |
|} | |} | ||
− | </div><br/ | + | </div><br/> |
|- | |- | ||
| <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]</div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about">[[Special:QueryInterface|Build and execute queries for data and visualise them.]]</div></div></div></div> | | <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]</div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about">[[Special:QueryInterface|Build and execute queries for data and visualise them.]]</div></div></div></div> |
Revision as of 13:32, 12 June 2012
|
|
|