From SSKE
(Difference between revisions)
| Line 5: | Line 5: | ||
{| cellpadding="1" cellspacing="1" | {| cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| − | | [[Articles]] | + | | [[Articles]] |
| [[Proceedings]] | | [[Proceedings]] | ||
|- | |- | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]<br/></div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div><div class="table-cell"> | | <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]<br/></div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div><div class="table-cell"> | ||
| − | {| | + | {| cellpadding="1" cellspacing="1" |
|- | |- | ||
| − | | [ | + | | [[Service Sector]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | Automation Sector | + | | [[Automation Sector]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
</div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about"></div></div></div></div> | </div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about"></div></div></div></div> | ||
Revision as of 13:46, 12 June 2012
| |
| |
| |


