From SSKE
(Difference between revisions)
| Line 2: | Line 2: | ||
{| style="empty-cells:show; margin-top:10px; height:auto; width:250px" border="0" | {| style="empty-cells:show; margin-top:10px; height:auto; width:250px" border="0" | ||
|- | |- | ||
| − | | <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon DataExplorer.png|Icon DataExplorer.png|link=Special:DataExplorer]]<br/></div><div class="table-cell">[[Special:DataExplorer|Documents]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="table-cell about"> | + | | <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon DataExplorer.png|Icon DataExplorer.png|link=Special:DataExplorer]]<br/></div><div class="table-cell">[[Special:DataExplorer|Documents]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="table-cell about"> |
| + | {| border="0" cellpadding="1" cellspacing="1" | ||
| + | |- | ||
| + | | Articles<br/> | ||
| + | | Proceedings<br/> | ||
| + | |- | ||
| + | | Books<br/> | ||
| + | | Reports<br/> | ||
| + | |- | ||
| + | | Case Studies<br/> | ||
| + | | Standards<br/> | ||
| + | |- | ||
| + | | Journals<br/> | ||
| + | | Theses<br/> | ||
| + | |- | ||
| + | | Patents<br/> | ||
| + | | <br/> | ||
| + | |} | ||
| + | <br/></div></div></div></div> | ||
|- | |- | ||
| <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]</div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about">[[Special:QueryInterface|Build and execute queries for data and visualise them.]]</div></div></div></div> | | <div class="table-wrapper"><div class="table"><div class="table-row"><div class="table-cell icon-double" style="width:40px">[[File:Icon QueryInterface 32x32.png|Icon QueryInterface 32x32.png|link=Special:QueryInterface]]</div><div class="table-cell">[[Special:QueryInterface|Application Sectors]]<br/></div></div><div class="table-row"><div class="table-cell" style="width:40px"></div><div class="tabel-cell about">[[Special:QueryInterface|Build and execute queries for data and visualise them.]]</div></div></div></div> | ||
Revision as of 13:19, 12 June 2012
| ||||||||||
| |
| |
| |


