From SSKE
(Difference between revisions)
(→Innovation and Technological Entrepreneurship Master Program) |
|||
Line 1: | Line 1: | ||
− | + | <span style="font-size:large">[[SSKE Knowledge/isPartOfProgram::FEUP IET Innovation and Technological Entrepreneurship]]</span> | |
− | = | + | <span style="font-size:large">Business Creation and Development Course</span> |
=== Objectives, Skills and Learning Outcomes === | === Objectives, Skills and Learning Outcomes === | ||
Line 12: | Line 12: | ||
*Financial concepts for project appraisal: risk, cost of capital, net present value, internal rate of return, payback period, sensitivity analysis and scenario analysis. | *Financial concepts for project appraisal: risk, cost of capital, net present value, internal rate of return, payback period, sensitivity analysis and scenario analysis. | ||
− | Visit the [http://sigarra.up.pt/feup_uk/disciplinas_geral.FormView?P_CAD_CODIGO=MIET0008&P_ANO_LECTIVO=2011/2012&P_PERIODO=2S Business Creation and Development Course Website]. | + | Visit the [http://sigarra.up.pt/feup_uk/disciplinas_geral.FormView?P_CAD_CODIGO=MIET0008&P_ANO_LECTIVO=2011/2012&P_PERIODO=2S Business Creation and Development Course Website].[[SSKE Knowledge/isTaughtBy::Lima, Francisco Reis | ]][[SSKE Knowledge/isTaughtBy::Peixoto, Pedro | ]][[SSKE Knowledge/isPartOfProgram::FEUP IET Innovation and Technological Entrepreneurship| ]] |
− | [[Category:SSKE Knowledge/University Course | + | [[Category:SSKE Knowledge/University Course|SSKE_Knowledge/University_Course]] |
Revision as of 22:41, 18 May 2012
FEUP IET Innovation and Technological Entrepreneurship
Business Creation and Development Course
Objectives, Skills and Learning Outcomes
- This course is intended to further develop acquired knowledge and will therefore make intensive use of case study analysis in combination with a more academic approach through traditional classes. The case study analysis will be done in a group setting. There will be 2 cases, one being focused on strategy and commercialization and the other one on the financing of a new technology based company.
Program
- Strategy: value chain analysis, sector analysis, competition analysis, market analysis, mergers and acquisitions, intellectual property and partnerships;
- Financial concepts for project appraisal: risk, cost of capital, net present value, internal rate of return, payback period, sensitivity analysis and scenario analysis.