From SSKE
(Difference between revisions)
(Created page with "== Service Engineering and Management Master Program == == Business Process Modelling == Course objectives: *To presents how the business of the organization can be perceived ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | <span style="font-size:large">[[SSKE Knowledge/isPartOfProgram::Service Engineering and Management (SEM) Master Program]]</span> |
− | = | + | <span style="font-size:large">Business Process Modelling</span> |
Course objectives: | Course objectives: | ||
Line 10: | Line 10: | ||
*To design business re organisation along the value-added chain, dictated by time-critical customer processes. | *To design business re organisation along the value-added chain, dictated by time-critical customer processes. | ||
− | [[ | + | [[SSKE Knowledge/isTaughtBy::Munteanu, Calin| ]] |
+ | |||
+ | [[Category:SSKE Knowledge/University Course|SSKE_Knowledge/University_Course]] |
Latest revision as of 22:21, 18 May 2012
Service Engineering and Management (SEM) Master Program
Business Process Modelling
Course objectives:
- To presents how the business of the organization can be perceived through processes and description of a process.
- To provide a conceptual framework for how organizations can describe and define their businesses to be focused in processes.
- To present some of the advantages and define solution content for business process management (BPM).
- To design business re organisation along the value-added chain, dictated by time-critical customer processes.