From SSKE
(Created page with "== Service Engineering and Management MESG Master Program == == Introduction to Research Project Course == === Obj...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | == [[ | + | <span style="font-size:medium"><span style="font-size:large">[[SSKE Knowledge/isPartOfProgram::FEUP MESG - Services Engineering and Management]]</span></span> |
− | = | + | <span style="font-size:large">Introduction to Research Project Course</span> |
=== Objectives, Skills and Learning Outcomes === | === Objectives, Skills and Learning Outcomes === | ||
Line 11: | Line 11: | ||
I. Scientific research in social sciences<br/>1. Characteristics<br/>2. Research paradigms, quantitative and qualitative methodologies and knowledge development<br/>3. Historical perspective and epistemological context quantitative and qualitative research<br/>II. Stages of research<br/>1. Definition of object/subject of study, aim and research questions;<br/>2. Selection of research methodology;<br/>3. Hypothesis formulation;<br/>4. Sampling techniques;<br/>5. Data collection techniques (written documents, interview, observation, questionnaire);<br/>6. Data analysis techniques;<br/>7. Publication/diffusion of results<br/>8. Ethical issues related to social sciences research. | I. Scientific research in social sciences<br/>1. Characteristics<br/>2. Research paradigms, quantitative and qualitative methodologies and knowledge development<br/>3. Historical perspective and epistemological context quantitative and qualitative research<br/>II. Stages of research<br/>1. Definition of object/subject of study, aim and research questions;<br/>2. Selection of research methodology;<br/>3. Hypothesis formulation;<br/>4. Sampling techniques;<br/>5. Data collection techniques (written documents, interview, observation, questionnaire);<br/>6. Data analysis techniques;<br/>7. Publication/diffusion of results<br/>8. Ethical issues related to social sciences research. | ||
− | [[ | + | [[SSKE Knowledge/isTaughtBy::Morais, Maria Filomena Jordão | ]] |
− | [[SSKE Knowledge/ | + | [[Category:SSKE Knowledge/University Course|SSKE_Knowledge/University_Course]] |
Latest revision as of 00:05, 19 May 2012
FEUP MESG - Services Engineering and Management
Introduction to Research Project Course
Objectives, Skills and Learning Outcomes
This course unit aims to provide students with conceptual and instrumental resources to carry out a research project in the domain of social sciences. The concepts to be approached are related to two general domains: the historical and epistemological context of social sciences research and the comprehension of the different stages of a research project.
At the end, students should have developed a set of skills in the domain of social sciences research, which allows them to autonomously conceive and carry out an individual research project.
Program
I. Scientific research in social sciences
1. Characteristics
2. Research paradigms, quantitative and qualitative methodologies and knowledge development
3. Historical perspective and epistemological context quantitative and qualitative research
II. Stages of research
1. Definition of object/subject of study, aim and research questions;
2. Selection of research methodology;
3. Hypothesis formulation;
4. Sampling techniques;
5. Data collection techniques (written documents, interview, observation, questionnaire);
6. Data analysis techniques;
7. Publication/diffusion of results
8. Ethical issues related to social sciences research.