From SSKE
Line 1: | Line 1: | ||
<span style="font-size:large">[[SSKE Knowledge/isPartOfProgram::FEUP MESG - Services Engineering and Management]]</span> | <span style="font-size:large">[[SSKE Knowledge/isPartOfProgram::FEUP MESG - Services Engineering and Management]]</span> | ||
− | = | + | <span style="font-size:large">Accounting and Financial Management Course</span> |
=== Objectives, Skills and Learning Outcomes === | === Objectives, Skills and Learning Outcomes === | ||
Line 13: | Line 13: | ||
Visit the [http://sigarra.up.pt/feup_uk/disciplinas_geral.FormView?P_CAD_CODIGO=ESG0012&P_ANO_LECTIVO=2011/2012&P_PERIODO=2S Accounting and Management Course Website]. | Visit the [http://sigarra.up.pt/feup_uk/disciplinas_geral.FormView?P_CAD_CODIGO=ESG0012&P_ANO_LECTIVO=2011/2012&P_PERIODO=2S Accounting and Management Course Website]. | ||
− | [[ | + | [[SSKE Knowledge/isTaughtBy::Padrão, Rui Alexandre | ]] |
− | [[SSKE Knowledge/ | + | [[Category:SSKE Knowledge/University Course|SSKE_Knowledge/University_Course]] |
Latest revision as of 23:57, 18 May 2012
FEUP MESG - Services Engineering and Management
Accounting and Financial Management Course
Objectives, Skills and Learning Outcomes
In the context of the value creation and management, the aim of this course is to give students theoretical and practical knowledge necessary to understand the consequences of operational decisions, by acquiring skills both in accounting and in financial management.
Important information: please note that most of the topics of this course must be taught in Portuguese, given that Portuguese accounting rules and taxes have specific names that are not translatable.
Program
1 - Financial Accounting
1.1. General accepted accounting standards
1.2. Financial Maps
2 - Financial Management
2.1. Introduction
2.2. FInancial Analyisis
2.2.1. - Consequences of operations decisions
2.2.2. - Consequences of financing decisions
Visit the Accounting and Management Course Website.