From SSKE
| Page statistics | |
|---|---|
| Content pages | 300 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 799 |
| Uploaded files | 132 |
| Edit statistics | |
| Page edits since SSKE was set up | 2,846 |
| Average edits per page | 3.56 |
| User statistics | |
| Registered users | 6 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | -1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| ontoEditor (list of members) | 1 |
| administrator (list of members) | 0 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 4,825,385 |
| Views per edit | 1,695.50 |
| Most viewed pages | |
| Main Page | 301,458 |
| Property:Modification date | 89,038 |
| Articles | 74,679 |
| Learning | 67,206 |
| Books | 64,584 |
| Documents | 64,297 |
| Conferences | 64,253 |
| Projects | 63,767 |
| Service Sectors | 63,730 |
| Events | 63,077 |


