From SSKE
Line 1: | Line 1: | ||
<p style="text-align: justify">'''Abstract'''</p><p style="text-align: justify">This paper contributes to ard a better understanding of innovation in the service sector by focusing on the disparate nature of R&D in the U.S. service sector as learned through case studies of the U.S. telecommunications, financial services, systems integration services, and research and development testing services industries. Based on this understanding of the nature and scope of R&D therein, a new policyoriented model of innovation specific to the service sector is posited. Also, policy recommendations are offered with regard to the public sector’s collection and interpretation of R&D data related to the service sector.</p><p style="text-align: justify">[http://www.springerlink.com/content/j2814324r526n6r5/fulltext.pdf Download]</p> | <p style="text-align: justify">'''Abstract'''</p><p style="text-align: justify">This paper contributes to ard a better understanding of innovation in the service sector by focusing on the disparate nature of R&D in the U.S. service sector as learned through case studies of the U.S. telecommunications, financial services, systems integration services, and research and development testing services industries. Based on this understanding of the nature and scope of R&D therein, a new policyoriented model of innovation specific to the service sector is posited. Also, policy recommendations are offered with regard to the public sector’s collection and interpretation of R&D data related to the service sector.</p><p style="text-align: justify">[http://www.springerlink.com/content/j2814324r526n6r5/fulltext.pdf Download]</p> | ||
− | |||
− | |||
[[SSKE Knowledge/hasAuthor::Gallaher, Michael P. | ]][[SSKE Knowledge/hasAuthor::Petrusa,Jeffrey E. | ]] [[SSKE Knowledge/hasPublisher::Springer Science| ]][[SSKE Knowledge/hasPublicationDate::2006| ]] | [[SSKE Knowledge/hasAuthor::Gallaher, Michael P. | ]][[SSKE Knowledge/hasAuthor::Petrusa,Jeffrey E. | ]] [[SSKE Knowledge/hasPublisher::Springer Science| ]][[SSKE Knowledge/hasPublicationDate::2006| ]] | ||
+ | |||
+ | [[SSKE Knowledge/hasKeyword::Service Innovation Characteristics| ]] | ||
+ | |||
+ | [[Category:SSKE Knowledge/Article|SSKE_Knowledge/Article]]<br/>[[Category:SSKE Knowledge/Services Innovation|SSKE_Knowledge/Services_Innovation]] |
Latest revision as of 17:32, 17 May 2012
Abstract
This paper contributes to ard a better understanding of innovation in the service sector by focusing on the disparate nature of R&D in the U.S. service sector as learned through case studies of the U.S. telecommunications, financial services, systems integration services, and research and development testing services industries. Based on this understanding of the nature and scope of R&D therein, a new policyoriented model of innovation specific to the service sector is posited. Also, policy recommendations are offered with regard to the public sector’s collection and interpretation of R&D data related to the service sector.