Last visited:

From SSKE

Jump to: navigation, search

Showing below up to 201 results starting with #101.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Managing innovation through customer coproduced knowledge in electronic services ‎(14:34, 17 May 2012)
  2. Relooking at services science and services innovation ‎(14:35, 17 May 2012)
  3. Service Science for Service Innovation ‎(14:36, 17 May 2012)
  4. Typology of Service Innovation from Service-Dominant Logic Perspective ‎(14:41, 17 May 2012)
  5. Service Science: Toward a Smarter Planet ‎(17:31, 17 May 2012)
  6. Service system fundamentals: Work system, value chain, and life cycle ‎(17:33, 17 May 2012)
  7. Steps Toward a Science of Service Systems ‎(17:33, 17 May 2012)
  8. Succeeding through service innovation ‎(17:34, 17 May 2012)
  9. On value and value co-creation: A service systems perspective ‎(17:35, 17 May 2012)
  10. Service Orientation in Holonic/Multi Agent Manufacturing and Robotics ‎(18:24, 17 May 2012)
  11. Integrated Information and Control Systems for Smarter Enterprise ‎(18:28, 17 May 2012)
  12. Fernandes, Augusto ‎(05:52, 18 May 2012)
  13. Oliveira, Inês ‎(05:54, 18 May 2012)
  14. Briga, Vítor ‎(05:55, 18 May 2012)
  15. Brito, Carlos ‎(08:22, 18 May 2012)
  16. Xavier, Maria Alexandra ‎(08:51, 18 May 2012)
  17. Firmino, Manuel ‎(09:01, 18 May 2012)
  18. Lima, Francisco Reis ‎(09:06, 18 May 2012)
  19. Peixoto, Pedro ‎(09:07, 18 May 2012)
  20. Teixeira, Aurora ‎(09:13, 18 May 2012)
  21. Mendonça, José Baptista ‎(09:14, 18 May 2012)
  22. Ferreira, João José Pinto ‎(09:20, 18 May 2012)
  23. The Faculty of Automatic Control and Computers ‎(09:24, 18 May 2012)
  24. Oliveira, José Miguel ‎(09:48, 18 May 2012)
  25. IET Business Construction Project ‎(13:15, 18 May 2012)
  26. Aroso, Manuel ‎(13:21, 18 May 2012)
  27. Morais, Maria Filomena Jordão ‎(13:30, 18 May 2012)
  28. Guedes, Alcibíades Paulo Soares ‎(13:34, 18 May 2012)
  29. Patrício, Lia ‎(13:40, 18 May 2012)
  30. Padrão, Rui Alexandre ‎(13:52, 18 May 2012)
  31. Marques, Maria ‎(13:58, 18 May 2012)
  32. Paiva, Ana Cristina Ramada ‎(14:05, 18 May 2012)
  33. Faculty of Engineering of the University of Porto (FEUP) ‎(14:08, 18 May 2012)
  34. Service Engineering and Management (SEM) Master Program ‎(14:14, 18 May 2012)
  35. Martins, Carla ‎(14:17, 18 May 2012)
  36. Martins, Maria ‎(14:17, 18 May 2012)
  37. Lopes, Maria Dulce Soares ‎(14:57, 18 May 2012)
  38. Brito, António Carvalho ‎(15:10, 18 May 2012)
  39. Silva, Carlos ‎(15:11, 18 May 2012)
  40. FEUP IET Innovation and Technological Entrepreneurship ‎(17:59, 18 May 2012)
  41. FEUP MESG - Services Engineering and Management ‎(18:00, 18 May 2012)
  42. Defining the Domain ‎(18:02, 18 May 2012)
  43. Learning Needs ‎(18:02, 18 May 2012)
  44. Discipline Classification ‎(18:03, 18 May 2012)
  45. Viable Systems Approach ‎(18:04, 18 May 2012)
  46. The Unified Services Theory Paradigm ‎(18:04, 18 May 2012)
  47. Service Innovation Characteristics ‎(18:06, 18 May 2012)
  48. SEM - Supply Chain Management and Logistics ‎(18:11, 18 May 2012)
  49. SEM - Service Operations and Customer Relationship Management ‎(18:14, 18 May 2012)
  50. SEM - Network and Systems Security ‎(18:15, 18 May 2012)
  51. SEM - Mathematical Modelling of Economic Processes ‎(18:23, 18 May 2012)
  52. SEM - Marketing and Financial Performance of Business ‎(18:28, 18 May 2012)
  53. SEM - Knowledge Engineering and Services Ecosystem ‎(18:30, 18 May 2012)
  54. SEM - Foundations of Service Science ‎(18:36, 18 May 2012)
  55. SEM - Intellectual Property and Entrepreneurship ‎(18:37, 18 May 2012)
  56. SEM - Enterprise Integration and Management Architectures ‎(18:40, 18 May 2012)
  57. SEM - Data Mining and Data Warehousing ‎(18:41, 18 May 2012)
  58. SEM - Communication Management and Cognitive Psychology ‎(18:50, 18 May 2012)
  59. SEM - Business Service Integration and Management ‎(19:01, 18 May 2012)
  60. SEM - Business Process Modelling ‎(19:21, 18 May 2012)
  61. SEM - Architecture of Service Oriented Information Systems ‎(19:22, 18 May 2012)
  62. SEM - Accounting and Financial Management for Services ‎(19:23, 18 May 2012)
  63. IET Business Construction ‎(19:37, 18 May 2012)
  64. IET Business Creation and Development ‎(19:42, 18 May 2012)
  65. IET Business Implementation Project ‎(19:48, 18 May 2012)
  66. IET Creativity ‎(19:49, 18 May 2012)
  67. IET Introduction to Entrepreneurship ‎(19:56, 18 May 2012)
  68. IET Project for Opportunity identification and Evaluation ‎(20:34, 18 May 2012)
  69. IETMarketing Management ‎(20:35, 18 May 2012)
  70. IET Product and Services Development Management ‎(20:36, 18 May 2012)
  71. IET Organisational Behaviour and Leadership ‎(20:36, 18 May 2012)
  72. IET Managing Innovation ‎(20:41, 18 May 2012)
  73. MESG - Business Process Modeling ‎(20:44, 18 May 2012)
  74. MESG - Decision Support Systems ‎(20:47, 18 May 2012)
  75. MESG - Enterprise Management ‎(20:49, 18 May 2012)
  76. MESG - Human-Computer Interaction ‎(20:50, 18 May 2012)
  77. MESG - Information Systems I ‎(20:52, 18 May 2012)
  78. MESG - Multimedia and New Services ‎(20:54, 18 May 2012)
  79. MESG - Organizational Behavior ‎(20:56, 18 May 2012)
  80. MESG Accounting and Financial Management ‎(20:57, 18 May 2012)
  81. MESG Capital Budgeting ‎(20:58, 18 May 2012)
  82. MESG Corporate Strategy ‎(20:59, 18 May 2012)
  83. MESG Creativity ‎(21:00, 18 May 2012)
  84. MESG Customer Relationship Management ‎(21:01, 18 May 2012)
  85. MESG Human Resources Management ‎(21:02, 18 May 2012)
  86. MESG Information Systems Architecture ‎(21:04, 18 May 2012)
  87. MESG Introduction to Research Project I ‎(21:05, 18 May 2012)
  88. MESG Introduction to Research Project II ‎(21:06, 18 May 2012)
  89. MESG New Service Development and Design ‎(21:07, 18 May 2012)
  90. MESG Requirements Engineering for Services ‎(21:08, 18 May 2012)
  91. MESG Service Operations Management and Logistics ‎(21:10, 18 May 2012)
  92. MESG Services Marketing ‎(21:11, 18 May 2012)
  93. Challenges for EU support to innovation in services ‎(07:37, 19 May 2012)
  94. Innovation and productivity growth in the EU services sector ‎(07:41, 19 May 2012)
  95. Growth in Services ‎(07:43, 19 May 2012)
  96. Towards a Science of Services. Value and Symbols ‎(09:02, 19 May 2012)
  97. Creativity and Innovation ‎(09:03, 19 May 2012)
  98. Services Innovation in E-government ‎(09:05, 19 May 2012)
  99. Innovation in Services for Australian Industries ‎(09:06, 19 May 2012)
  100. Spohrer, Jim ‎(11:15, 19 May 2012)
  101. University Politehnica of Bucharest ‎(12:30, 19 May 2012)
  102. University of Porto ‎(12:33, 19 May 2012)
  103. Service Science (Grid Computing Journal paper) ‎(10:05, 28 May 2012)
  104. Professors ‎(12:15, 11 June 2012)
  105. Researchers ‎(12:16, 11 June 2012)
  106. Students ‎(12:17, 11 June 2012)
  107. Professionals ‎(12:18, 11 June 2012)
  108. Documents ‎(12:24, 11 June 2012)
  109. Articles ‎(12:24, 11 June 2012)
  110. Books ‎(12:29, 11 June 2012)
  111. Case Studies ‎(12:29, 11 June 2012)
  112. Journals ‎(12:30, 11 June 2012)
  113. Patents ‎(12:31, 11 June 2012)
  114. Proceedings ‎(12:32, 11 June 2012)
  115. Reports ‎(12:33, 11 June 2012)
  116. Standards ‎(12:34, 11 June 2012)
  117. Master Thesis ‎(12:34, 11 June 2012)
  118. PhD Thesis ‎(12:35, 11 June 2012)
  119. Vocational Education ‎(12:35, 11 June 2012)
  120. Theses ‎(12:36, 11 June 2012)
  121. University Programs ‎(18:28, 11 June 2012)
  122. How to Use ‎(08:35, 12 June 2012)
  123. Activities ‎(18:14, 12 June 2012)
  124. Events ‎(18:20, 12 June 2012)
  125. Journal of Universal Computer Science ‎(18:26, 12 June 2012)
  126. Educational Programs ‎(18:35, 12 June 2012)
  127. Initial Education ‎(18:44, 12 June 2012)
  128. University Courses ‎(18:48, 12 June 2012)
  129. MESG Cognitive Psychology ‎(18:52, 12 June 2012)
  130. Conferences ‎(18:54, 12 June 2012)
  131. Workshops ‎(18:54, 12 June 2012)
  132. Support Activities for Services ‎(19:00, 12 June 2012)
  133. Services Design and Development ‎(19:02, 12 June 2012)
  134. Services Operations and Management ‎(19:07, 12 June 2012)
  135. Services Marketing ‎(19:08, 12 June 2012)
  136. Services Delivery ‎(19:21, 12 June 2012)
  137. Services Innovation ‎(19:27, 12 June 2012)
  138. Institutions ‎(19:30, 12 June 2012)
  139. Business Institutions ‎(19:32, 12 June 2012)
  140. Service Sector ‎(19:39, 12 June 2012)
  141. Automation Sector ‎(19:39, 12 June 2012)
  142. Service Concepts ‎(19:44, 12 June 2012)
  143. Application Sectors ‎(19:47, 12 June 2012)
  144. Service Oriented Computing ‎(19:53, 12 June 2012)
  145. Technologies ‎(20:10, 12 June 2012)
  146. Hardware Technologies ‎(20:10, 12 June 2012)
  147. Software Technologies ‎(20:10, 12 June 2012)
  148. Tools ‎(20:11, 12 June 2012)
  149. Methodologies ‎(20:11, 12 June 2012)
  150. Aims ‎(03:06, 28 June 2012)
  151. Knowledge Path ‎(08:16, 28 June 2012)
  152. INSEED ‎(08:23, 28 June 2012)
  153. Projects ‎(08:23, 28 June 2012)
  154. E-learning in Cloud ‎(08:25, 28 June 2012)
  155. DELLIISS ‎(08:29, 28 June 2012)
  156. CRIS ‎(08:34, 28 June 2012)
  157. International Conference on Exploring Service Science ‎(05:56, 29 June 2012)
  158. Fundamentals of service science ‎(12:24, 1 July 2012)
  159. Testpoza ‎(04:46, 2 July 2012)
  160. Testpoza2 ‎(09:18, 2 July 2012)
  161. Categories ‎(09:20, 2 July 2012)
  162. Value Co-creation ‎(03:31, 4 July 2012)
  163. Service Science ‎(03:47, 4 July 2012)
  164. Stakeholder ‎(05:03, 4 July 2012)
  165. Ecology ‎(05:10, 4 July 2012)
  166. Resource ‎(07:23, 4 July 2012)
  167. The service system is the basic abstraction of service science ‎(07:34, 4 July 2012)
  168. Service Science Fundamentals ‎(23:53, 4 July 2012)
  169. Service System ‎(23:55, 4 July 2012)
  170. Service ‎(00:15, 5 July 2012)
  171. Service-Dominant Logic ‎(00:19, 5 July 2012)
  172. Context ‎(00:22, 5 July 2012)
  173. Provider ‎(00:24, 5 July 2012)
  174. Customer ‎(00:25, 5 July 2012)
  175. Web Service ‎(00:29, 5 July 2012)
  176. Service-oriented computing ‎(00:30, 5 July 2012)
  177. Operant ‎(00:30, 5 July 2012)
  178. Operand ‎(00:30, 5 July 2012)
  179. Indirect Service ‎(00:34, 5 July 2012)
  180. Experience ‎(00:38, 5 July 2012)
  181. Knowledge ‎(00:40, 5 July 2012)
  182. Service provider ‎(00:43, 5 July 2012)
  183. Value ‎(00:44, 5 July 2012)
  184. Service broker ‎(00:46, 5 July 2012)
  185. Service requestor ‎(00:47, 5 July 2012)
  186. Idyosincratic Context ‎(00:47, 5 July 2012)
  187. Direct Service ‎(00:48, 5 July 2012)
  188. Publish (SOA operation) ‎(00:59, 5 July 2012)
  189. Service-Oriented Architecture ‎(01:00, 5 July 2012)
  190. Zhang, Liang-Jie ‎(02:30, 5 July 2012)
  191. Zhang, Jia ‎(02:34, 5 July 2012)
  192. Services Computing (book) ‎(02:36, 5 July 2012)
  193. Test ‎(13:25, 24 November 2012)
  194. Test nou ‎(09:45, 27 November 2012)
  195. Test Article ‎(18:19, 6 December 2012)
  196. Service Sectors ‎(18:40, 6 December 2012)
  197. Academic Institutions ‎(19:08, 6 December 2012)
  198. MIT Sloan Management Review ‎(19:31, 6 December 2012)
  199. Http://sske.cloud.upb.ro/SSKE Knowledge.rdf ‎(09:23, 14 January 2013)
  200. Main Page ‎(10:51, 22 January 2013)
  201. Learning ‎(10:54, 22 January 2013)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)