Last visited:

From SSKE

Jump to: navigation, search

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. About SMW+ ‎(13:50, 8 November 2011)
  2. All content bundles ‎(13:50, 8 November 2011)
  3. Help ‎(12:40, 14 November 2011)
  4. Glossary ‎(14:42, 16 November 2011)
  5. Ontology building ‎(11:37, 18 November 2011)
  6. WikiActivity ‎(13:17, 18 November 2011)
  7. Compile a functions overview ‎(07:27, 21 November 2011)
  8. Smwplussandbox/Create articles ‎(07:25, 23 November 2011)
  9. The famous Test project ‎(13:12, 23 November 2011)
  10. Smwplussandbox/Tag data ‎(05:14, 24 November 2011)
  11. Smwplussandbox/More resources ‎(07:57, 24 November 2011)
  12. Smwplussandbox/Create a data model ‎(09:05, 24 November 2011)
  13. Smwplussandbox/Basic Wiki-maintenance ‎(12:32, 24 November 2011)
  14. Smwplussandbox/What you should do next ‎(12:53, 24 November 2011)
  15. SMW+ 1.6 ‎(11:36, 25 November 2011)
  16. Make the flight demo working ‎(11:56, 25 November 2011)
  17. Visit Sarah for the next steps meeting ‎(11:56, 25 November 2011)
  18. Smwplussandbox/Query for data ‎(12:06, 25 November 2011)
  19. Ontoprise license for SMWplus ‎(16:54, 28 November 2011)
  20. Smwplus ‎(11:46, 30 November 2011)
  21. Smwplussandbox ‎(11:51, 30 November 2011)
  22. New task ‎(13:02, 20 April 2012)
  23. '40(1)' ‎(11:30, 26 April 2012)
  24. Co-creation: New Pathways to Value ‎(11:45, 26 April 2012)
  25. Innovation Passport ‎(13:09, 26 April 2012)
  26. Solutions ‎(13:11, 26 April 2012)
  27. Body of Knowledge ‎(13:14, 26 April 2012)
  28. Common Services ‎(13:21, 26 April 2012)
  29. Education in Service Science ‎(13:37, 26 April 2012)
  30. RD in Services ‎(13:47, 26 April 2012)
  31. Management Focused Solutions ‎(13:49, 26 April 2012)
  32. SOC Focused Solutions ‎(13:49, 26 April 2012)
  33. GROWINS ‎(04:41, 27 April 2012)
  34. Company Solutions ‎(04:44, 27 April 2012)
  35. Communities ‎(04:45, 27 April 2012)
  36. Introduction to Service Engineering ‎(05:00, 11 May 2012)
  37. Integration ‎(05:04, 11 May 2012)
  38. Journal of the Academy of Marketing Science ‎(05:15, 11 May 2012)
  39. 6th IEEE International Conference on Data Mining ‎(05:30, 11 May 2012)
  40. Computer ‎(05:32, 11 May 2012)
  41. Proceedings of the 6th IEEE International Conference on Data Mining ‎(05:36, 11 May 2012)
  42. Http://www.semanticweb.org/SSKE Knowledge.rdf ‎(05:42, 11 May 2012)
  43. Journal of Grid Computing ‎(08:52, 11 May 2012)
  44. IBM Systems Journal ‎(09:10, 11 May 2012)
  45. Proceedings (41): Hawaii International Conference on System Sciences ‎(09:38, 11 May 2012)
  46. Hawaii International Conference on System Sciences ‎(09:39, 11 May 2012)
  47. Nordic Service Science Summit (2007) ‎(18:14, 13 May 2012)
  48. Service-dominant logic ‎(18:39, 13 May 2012)
  49. Value-in-use ‎(18:44, 13 May 2012)
  50. Value-in-exchange ‎(18:44, 13 May 2012)
  51. Service Science (3.2) ‎(19:15, 13 May 2012)
  52. Service Science (3.1) ‎(19:16, 13 May 2012)
  53. Viable Systems Approach Concept ‎(19:20, 13 May 2012)
  54. Journal of Service Science ‎(06:14, 14 May 2012)
  55. Oltean , Virginia-Ecaterina ‎(07:52, 15 May 2012)
  56. Radulescu, Florin ‎(07:58, 15 May 2012)
  57. Pop, Florin ‎(08:04, 15 May 2012)
  58. Serban, Doina Corina ‎(08:08, 15 May 2012)
  59. Curaj, Adrian ‎(08:17, 15 May 2012)
  60. Munteanu, Calin ‎(08:20, 15 May 2012)
  61. Borangiu, Theodor ‎(08:24, 15 May 2012)
  62. Pana, Laura ‎(08:28, 15 May 2012)
  63. Dragoicea, Monica ‎(08:34, 15 May 2012)
  64. Ciobanu, Anamaria ‎(08:40, 15 May 2012)
  65. Ionita, Anca Daniela ‎(08:52, 15 May 2012)
  66. Dobrica, Liliana ‎(08:55, 15 May 2012)
  67. Coraci, Ioan Cezar ‎(09:02, 15 May 2012)
  68. Cunha, João Falcão ‎(09:33, 15 May 2012)
  69. Beirão, Gabriela ‎(09:50, 15 May 2012)
  70. Patrício,Dobrica, Liliana ‎(09:50, 15 May 2012)
  71. Araújo, José Manuel ‎(09:54, 15 May 2012)
  72. Borges, José Luís Moura ‎(10:09, 15 May 2012)
  73. Dias,Teresa Galvão ‎(10:10, 15 May 2012)
  74. Cunha, Manuel ‎(10:15, 15 May 2012)
  75. Sousa,Jorge Pinho ‎(10:21, 15 May 2012)
  76. Service Innovation ‎(07:23, 16 May 2012)
  77. The UST theory paradigm ‎(11:20, 16 May 2012)
  78. Cultivating in demand skills for an on demand world ‎(12:14, 16 May 2012)
  79. Making Service Science Mainstream ‎(12:17, 16 May 2012)
  80. Teaching and Research of Service Science at HSE ‎(12:24, 16 May 2012)
  81. Designing a service science discipline with discipline ‎(12:37, 16 May 2012)
  82. SSMED: Outline and References ‎(12:40, 16 May 2012)
  83. Toward a conceptual foundation for service science ‎(12:53, 16 May 2012)
  84. Service Science (2) ‎(10:04, 17 May 2012)
  85. Service Science (Journal) ‎(10:09, 17 May 2012)
  86. Foundations and Implications of a Proposed Unified Services Theory ‎(10:38, 17 May 2012)
  87. Understanding Service Businesses ‎(10:47, 17 May 2012)
  88. Research and Development in Services ‎(11:26, 17 May 2012)
  89. Research Priorities for Service Innovation ‎(11:49, 17 May 2012)
  90. People ‎(12:00, 17 May 2012)
  91. Salvendy, Gavriel ‎(12:10, 17 May 2012)
  92. Alter, Steven ‎(12:12, 17 May 2012)
  93. Maglio, Paul P. ‎(12:15, 17 May 2012)
  94. Karwowski, Waldemar ‎(12:18, 17 May 2012)
  95. An Integrated SS-VSA Analysis of Changing Job Roles ‎(14:10, 17 May 2012)
  96. Smart Service Systems and Viable Service Systems ‎(14:11, 17 May 2012)
  97. A VSA-SS Approach to Healthcare Service Systems ‎(14:12, 17 May 2012)
  98. Creating New Markets Through Service Innovation ‎(14:27, 17 May 2012)
  99. ICT infrastructure for innovation ‎(14:30, 17 May 2012)
  100. Innovation in the U.S. Service Sector ‎(14:32, 17 May 2012)
  101. Managing innovation through customer coproduced knowledge in electronic services ‎(14:34, 17 May 2012)
  102. Relooking at services science and services innovation ‎(14:35, 17 May 2012)
  103. Service Science for Service Innovation ‎(14:36, 17 May 2012)
  104. Typology of Service Innovation from Service-Dominant Logic Perspective ‎(14:41, 17 May 2012)
  105. Service Science: Toward a Smarter Planet ‎(17:31, 17 May 2012)
  106. Service system fundamentals: Work system, value chain, and life cycle ‎(17:33, 17 May 2012)
  107. Steps Toward a Science of Service Systems ‎(17:33, 17 May 2012)
  108. Succeeding through service innovation ‎(17:34, 17 May 2012)
  109. On value and value co-creation: A service systems perspective ‎(17:35, 17 May 2012)
  110. Service Orientation in Holonic/Multi Agent Manufacturing and Robotics ‎(18:24, 17 May 2012)
  111. Integrated Information and Control Systems for Smarter Enterprise ‎(18:28, 17 May 2012)
  112. Fernandes, Augusto ‎(05:52, 18 May 2012)
  113. Oliveira, Inês ‎(05:54, 18 May 2012)
  114. Briga, Vítor ‎(05:55, 18 May 2012)
  115. Brito, Carlos ‎(08:22, 18 May 2012)
  116. Xavier, Maria Alexandra ‎(08:51, 18 May 2012)
  117. Firmino, Manuel ‎(09:01, 18 May 2012)
  118. Lima, Francisco Reis ‎(09:06, 18 May 2012)
  119. Peixoto, Pedro ‎(09:07, 18 May 2012)
  120. Teixeira, Aurora ‎(09:13, 18 May 2012)
  121. Mendonça, José Baptista ‎(09:14, 18 May 2012)
  122. Ferreira, João José Pinto ‎(09:20, 18 May 2012)
  123. The Faculty of Automatic Control and Computers ‎(09:24, 18 May 2012)
  124. Oliveira, José Miguel ‎(09:48, 18 May 2012)
  125. IET Business Construction Project ‎(13:15, 18 May 2012)
  126. Aroso, Manuel ‎(13:21, 18 May 2012)
  127. Morais, Maria Filomena Jordão ‎(13:30, 18 May 2012)
  128. Guedes, Alcibíades Paulo Soares ‎(13:34, 18 May 2012)
  129. Patrício, Lia ‎(13:40, 18 May 2012)
  130. Padrão, Rui Alexandre ‎(13:52, 18 May 2012)
  131. Marques, Maria ‎(13:58, 18 May 2012)
  132. Paiva, Ana Cristina Ramada ‎(14:05, 18 May 2012)
  133. Faculty of Engineering of the University of Porto (FEUP) ‎(14:08, 18 May 2012)
  134. Service Engineering and Management (SEM) Master Program ‎(14:14, 18 May 2012)
  135. Martins, Carla ‎(14:17, 18 May 2012)
  136. Martins, Maria ‎(14:17, 18 May 2012)
  137. Lopes, Maria Dulce Soares ‎(14:57, 18 May 2012)
  138. Brito, António Carvalho ‎(15:10, 18 May 2012)
  139. Silva, Carlos ‎(15:11, 18 May 2012)
  140. FEUP IET Innovation and Technological Entrepreneurship ‎(17:59, 18 May 2012)
  141. FEUP MESG - Services Engineering and Management ‎(18:00, 18 May 2012)
  142. Defining the Domain ‎(18:02, 18 May 2012)
  143. Learning Needs ‎(18:02, 18 May 2012)
  144. Discipline Classification ‎(18:03, 18 May 2012)
  145. Viable Systems Approach ‎(18:04, 18 May 2012)
  146. The Unified Services Theory Paradigm ‎(18:04, 18 May 2012)
  147. Service Innovation Characteristics ‎(18:06, 18 May 2012)
  148. SEM - Supply Chain Management and Logistics ‎(18:11, 18 May 2012)
  149. SEM - Service Operations and Customer Relationship Management ‎(18:14, 18 May 2012)
  150. SEM - Network and Systems Security ‎(18:15, 18 May 2012)
  151. SEM - Mathematical Modelling of Economic Processes ‎(18:23, 18 May 2012)
  152. SEM - Marketing and Financial Performance of Business ‎(18:28, 18 May 2012)
  153. SEM - Knowledge Engineering and Services Ecosystem ‎(18:30, 18 May 2012)
  154. SEM - Foundations of Service Science ‎(18:36, 18 May 2012)
  155. SEM - Intellectual Property and Entrepreneurship ‎(18:37, 18 May 2012)
  156. SEM - Enterprise Integration and Management Architectures ‎(18:40, 18 May 2012)
  157. SEM - Data Mining and Data Warehousing ‎(18:41, 18 May 2012)
  158. SEM - Communication Management and Cognitive Psychology ‎(18:50, 18 May 2012)
  159. SEM - Business Service Integration and Management ‎(19:01, 18 May 2012)
  160. SEM - Business Process Modelling ‎(19:21, 18 May 2012)
  161. SEM - Architecture of Service Oriented Information Systems ‎(19:22, 18 May 2012)
  162. SEM - Accounting and Financial Management for Services ‎(19:23, 18 May 2012)
  163. IET Business Construction ‎(19:37, 18 May 2012)
  164. IET Business Creation and Development ‎(19:42, 18 May 2012)
  165. IET Business Implementation Project ‎(19:48, 18 May 2012)
  166. IET Creativity ‎(19:49, 18 May 2012)
  167. IET Introduction to Entrepreneurship ‎(19:56, 18 May 2012)
  168. IET Project for Opportunity identification and Evaluation ‎(20:34, 18 May 2012)
  169. IETMarketing Management ‎(20:35, 18 May 2012)
  170. IET Product and Services Development Management ‎(20:36, 18 May 2012)
  171. IET Organisational Behaviour and Leadership ‎(20:36, 18 May 2012)
  172. IET Managing Innovation ‎(20:41, 18 May 2012)
  173. MESG - Business Process Modeling ‎(20:44, 18 May 2012)
  174. MESG - Decision Support Systems ‎(20:47, 18 May 2012)
  175. MESG - Enterprise Management ‎(20:49, 18 May 2012)
  176. MESG - Human-Computer Interaction ‎(20:50, 18 May 2012)
  177. MESG - Information Systems I ‎(20:52, 18 May 2012)
  178. MESG - Multimedia and New Services ‎(20:54, 18 May 2012)
  179. MESG - Organizational Behavior ‎(20:56, 18 May 2012)
  180. MESG Accounting and Financial Management ‎(20:57, 18 May 2012)
  181. MESG Capital Budgeting ‎(20:58, 18 May 2012)
  182. MESG Corporate Strategy ‎(20:59, 18 May 2012)
  183. MESG Creativity ‎(21:00, 18 May 2012)
  184. MESG Customer Relationship Management ‎(21:01, 18 May 2012)
  185. MESG Human Resources Management ‎(21:02, 18 May 2012)
  186. MESG Information Systems Architecture ‎(21:04, 18 May 2012)
  187. MESG Introduction to Research Project I ‎(21:05, 18 May 2012)
  188. MESG Introduction to Research Project II ‎(21:06, 18 May 2012)
  189. MESG New Service Development and Design ‎(21:07, 18 May 2012)
  190. MESG Requirements Engineering for Services ‎(21:08, 18 May 2012)
  191. MESG Service Operations Management and Logistics ‎(21:10, 18 May 2012)
  192. MESG Services Marketing ‎(21:11, 18 May 2012)
  193. Challenges for EU support to innovation in services ‎(07:37, 19 May 2012)
  194. Innovation and productivity growth in the EU services sector ‎(07:41, 19 May 2012)
  195. Growth in Services ‎(07:43, 19 May 2012)
  196. Towards a Science of Services. Value and Symbols ‎(09:02, 19 May 2012)
  197. Creativity and Innovation ‎(09:03, 19 May 2012)
  198. Services Innovation in E-government ‎(09:05, 19 May 2012)
  199. Innovation in Services for Australian Industries ‎(09:06, 19 May 2012)
  200. Spohrer, Jim ‎(11:15, 19 May 2012)
  201. University Politehnica of Bucharest ‎(12:30, 19 May 2012)
  202. University of Porto ‎(12:33, 19 May 2012)
  203. Service Science (Grid Computing Journal paper) ‎(10:05, 28 May 2012)
  204. Professors ‎(12:15, 11 June 2012)
  205. Researchers ‎(12:16, 11 June 2012)
  206. Students ‎(12:17, 11 June 2012)
  207. Professionals ‎(12:18, 11 June 2012)
  208. Documents ‎(12:24, 11 June 2012)
  209. Articles ‎(12:24, 11 June 2012)
  210. Books ‎(12:29, 11 June 2012)
  211. Case Studies ‎(12:29, 11 June 2012)
  212. Journals ‎(12:30, 11 June 2012)
  213. Patents ‎(12:31, 11 June 2012)
  214. Proceedings ‎(12:32, 11 June 2012)
  215. Reports ‎(12:33, 11 June 2012)
  216. Standards ‎(12:34, 11 June 2012)
  217. Master Thesis ‎(12:34, 11 June 2012)
  218. PhD Thesis ‎(12:35, 11 June 2012)
  219. Vocational Education ‎(12:35, 11 June 2012)
  220. Theses ‎(12:36, 11 June 2012)
  221. University Programs ‎(18:28, 11 June 2012)
  222. How to Use ‎(08:35, 12 June 2012)
  223. Activities ‎(18:14, 12 June 2012)
  224. Events ‎(18:20, 12 June 2012)
  225. Journal of Universal Computer Science ‎(18:26, 12 June 2012)
  226. Educational Programs ‎(18:35, 12 June 2012)
  227. Initial Education ‎(18:44, 12 June 2012)
  228. University Courses ‎(18:48, 12 June 2012)
  229. MESG Cognitive Psychology ‎(18:52, 12 June 2012)
  230. Conferences ‎(18:54, 12 June 2012)
  231. Workshops ‎(18:54, 12 June 2012)
  232. Support Activities for Services ‎(19:00, 12 June 2012)
  233. Services Design and Development ‎(19:02, 12 June 2012)
  234. Services Operations and Management ‎(19:07, 12 June 2012)
  235. Services Marketing ‎(19:08, 12 June 2012)
  236. Services Delivery ‎(19:21, 12 June 2012)
  237. Services Innovation ‎(19:27, 12 June 2012)
  238. Institutions ‎(19:30, 12 June 2012)
  239. Business Institutions ‎(19:32, 12 June 2012)
  240. Service Sector ‎(19:39, 12 June 2012)
  241. Automation Sector ‎(19:39, 12 June 2012)
  242. Service Concepts ‎(19:44, 12 June 2012)
  243. Application Sectors ‎(19:47, 12 June 2012)
  244. Service Oriented Computing ‎(19:53, 12 June 2012)
  245. Technologies ‎(20:10, 12 June 2012)
  246. Hardware Technologies ‎(20:10, 12 June 2012)
  247. Software Technologies ‎(20:10, 12 June 2012)
  248. Tools ‎(20:11, 12 June 2012)
  249. Methodologies ‎(20:11, 12 June 2012)
  250. Aims ‎(03:06, 28 June 2012)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)